MENU

Prices for House Design Services

The following are detailed prices for house design services at Studio Kirana:

 SMALL SIZE
Building Area Floor Plan 30%
(Include Revision 3X)
Modeling 50%
(Include Revision 3X)
TECHNICAL & RENDER 20% Total Cost Additional
Floor Plan Revision 1x
Additional
Modeling Revision 1x
0-250 m2 Rp 6.000.000 Rp 10.000.000 Rp 4.000.000 Rp 20.000.000 Rp 1.000.000 Rp 1.666.667
251-300 m2 Rp 7.500.000 Rp 12.500.000 Rp 5.000.000 Rp 25.000.000 Rp 1.250.000 Rp 2.083.333
301-350 m2 Rp 9.000.000 Rp 15.000.000 Rp 6.000.000 Rp 30.000.000 Rp 1.500.000 Rp 2.500.000
351-400 m2 Rp 10.500.000 Rp 17.500.000 Rp 7.000.000 Rp 35.000.000 Rp 1.750.000 Rp 2.916.667
401-450 m2 Rp 12.000.000 Rp 20.000.000 Rp 8.000.000 Rp 40.000.000 Rp 2.000.000 Rp 3.333.333
451-500 m2 Rp 13.500.000 Rp 22.500.000 Rp 9.000.000 Rp 45.000.000 Rp 2.250.000 Rp 3.750.000

 BIG SIZE
Building Area Floor Plan 30%
(Include Revision 3X)
Modeling 50%
(Include Revision 3X)
TECHNICAL & RENDER 20% Total Cost Additional
Floor Plan Revision 1x
Additional
Modeling Revision 1x
501-600 m2 Rp 15.000.000 Rp 25.000.000 Rp 10.000.000 Rp 50.000.000 Rp 2.500.000 Rp 4.166.667
601-700 m2 Rp 18.000.000 Rp 30.000.000 Rp 12.000.000 Rp 60.000.000 Rp 3.000.000 Rp 5.000.000
701-800 m2 Rp 21.000.000 Rp 35.000.000 Rp 14.000.000 Rp 70.000.000 Rp 3.500.000 Rp 5.833.333
801-900 m2 Rp 24.000.000 Rp 40.000.000 Rp 16.000.000 Rp 80.000.000 Rp 4.000.000 Rp 6.666.667
901-1000 m2 Rp 27.000.000 Rp 45.000.000 Rp 18.000.000 Rp 90.000.000 Rp 4.500.000 Rp 7.500.000

 EXTRA BIG SIZE
Building Area Floor Plan 30%
(Include Revision 3X)
Modeling 50%
(Include Revision 3X)
TECHNICAL & RENDER 20% Total Cost Additional
Floor Plan Revision 1x
Additional
Modeling Revision 1x
>1000 m2 Rp 30.000 / m2 Rp 50.000 / m2 Rp 20.000 / m2 Rp 100.000 / m2 Rp 5.000 / m2 Rp 8.333 / m2